THE 3D SCANNER – ARTEC LEO
Specifications
3D point accuracy up to
0.1 mm
3D resolution up to
0.5 mm
3D distance accuracy up to
0.03% / 100 cm
Scanning area
0.35 – 1.2 m
Scan volume
160,000 cm³
Linear field of view, H × W (Nearest)
838 × 488 mm
Color resolution
2.3 mp
Data acquisition rate, up to
3 mln points / sec.
Product Description
Multi-function 3D scanning measuring machine – ARTEC LEO: Integrated Computer, Smart touch screen
Easy 3D Scanning – Displays accurate images of scanned objects on the HD screen Artec Leo is the first 3D scanner to offer an auto-installed 3D processor, making 3D scanning fast with intuitive scanning images and lively. As you scan an object, a 3D image is built on the Leo’s touch screen. You can rotate the 3D model 3600 degrees to inspect and add any details you miss.
Breakthrough 3D scanning speed Image reproduction speed of 80 fps makes Artec Leo the fastest professional handheld 3D scanner on the market. Artec Leo can 3D scan and process even large objects or landscapes quickly and accurately. For small details that require greater precision, users can point the scanner closer to the subject to capture intricate details, which is as simple as zooming in while recording a video. |
Flexible mobility, suitable for all terrains Thanks to its powerful processor and long battery life, Artec Leo proves to be a great device for mobile 3D scanning. You don’t need to connect Artec Leo to a computer or any power source, you just need to hold Leo in one hand and walk around the scan object to collect data without being hindered by wires or additional devices. other. Purchasing additional battery modules enables unlimited 3D scanning on expeditions or in remote areas without the need for power. |
|
SPECIFICATION | |||||
NAME | EVA | SPACE SPIDER | LEO | MICRO | |
TYPE | Handheld | Handheld | Handheld | Shooting booth | |
3D point accuracy up to | 0.1 mm | 0.05 mm | 0.1 mm | 0.01 mm | |
3D resolution up to | 0.5 mm | 0.1 mm | 0.5 mm | 0.029 mm | |
3D distance accuracy up to | 0.03% / 100 cm | 0.03% / 100 cm | 0.03% / 100 cm | — | |
Scanning area | 0.4 – 1 m | 0.2 – 0.3 m | 0.35 – 1.2 m | — | |
Scan volume | 61,000 cm³ | 2,000 cm³ | 160,000 cm³ | 324 cm³ | |
Linear field of view, H × W (Nearest) | 214 × 148 mm | 90 × 70 mm | 244 × 142 mm | — | |
Linear field of view, H × W (Farthest) | 536 × 371 mm | 180 × 140 mm | 838 × 488 mm | — | |
Preview area | 30 × 21° | 30 × 21° | 38.5 × 23° | — | |
Color abilable capture | Yes | Yes | Yes | Yes | |
Color resolution | 1.3 mp | 1.3 mp | 2.3 mp | 6.4 mp | |
Color display | 24 bpp | 24 bpp | 24 bpp | 24 bpp | |
Real-time data homogenization | 16 fps | 7.5 fps | 22 fps | — | |
Recording reconstruction time | 16 fps | 7.5 fps | 44 fps | — | |
Recording stream | — | — | 80 fps | — | |
Data acquisition rate, up to | 2 mln points / sec. | 1 mln points / sec. | 3 mln points / sec. | 1 mln points / sec. | |
3D exposure time | 0.0002 s | 0.0002 s | 0.0002 s | Tùy biến | |
2D exposure time | 0.00035 s | 0.0002 s | 0.0002 s | Tùy biến | |
3D light tech | flaslight (không phải laser) | Blue light | VCSEL | Blue light | |
2D light source | 12 white led | 6 white led | 12 white led | RGB led | |
Position sensor | — | — | Built-in 9 DoF inertial system | — | |
Display/touch screen | Use USB through an external computer | Use USB through an external computer | Integrated 5.5″ screen with Wifi connection | Use USB through an external computer | |
Multi-core processing | External computer | External computer | Bộ vi xử lý nhúng: NVIDIA® Jetson™ TX1 Quad-core ARM® Cortex®-A57 MPCore Processor NVIDIA Maxwell™ 1 TFLOPS GPU with 256 NVIDIA® CUDA® Cores | External computer | |
Display | 1 × USB 2.0, USB 3.0 compatible | 1 × USB 2.0, USB 3.0 compatible | Wi-Fi, Ethernet, SD card | USB 3.0 | |
Internal hard drive | — | — | 256 GB SSD | — | |
COMPUTER NEEDED | |||||
Supported operating systems | Windows 7, 8 or 10 x64 | Windows 7, 8 or 10 x64 | Scan: no computer required post-processing: Windows 7, 8, 10 x 64 | Windows 7, 8 or 10 x64 | |
WEIGHT | i5 or i7, 12GB RAM | i5 or i7 recommended, 18GB RAM | i5 or i7, 32GB RAMComputer needed only for post-processing. When scanning does not require a computer. | i5 or i7, 32GB RAM | |
OUTPUT FORMAT | |||||
3D mesh formats | OBJ, PLY, WRL, STL, AOP, ASC, PTX, E57, XYZRGB | ||||
BTX, PTX | |||||
STEP, IGES, x_t | |||||
CSV, DXF, XML | |||||
Electricity supply | AC power source or External battery | AC power source or External battery | Built-in pin trao đổi, tùy chọn nguồn điện AC | Nguồn điện AC | |
Size HxDxW | 262 × 158 × 63 mm | 190 × 140 × 130 mm | 231 × 162 × 230 mm | 290 x 290 x 340 mm | |
Weight | 0.9 kg / 2 lb | 0.8 kg / 1.8 lb | 2.6 kg / 5.7 lb | 12 kg / 26.7 lb |
Scan anywhere. No computer. No cables.
An all-new, cloud-connected, WiFi-enabled, and completely cable-free design lets you take Artec Leo’s immense scanning capabilities wherever you need them without ever needing a computer. Take full control with a tilting, interactive screen that displays a real-time replica with color-coded cues to help you capture perfect scans, every time.
100% cable-free scanning & data transfer
Leo’s unique features: a compact design, long-lasting battery, interactive touch screen, scan-to-cloud, WiFi connectivity, and remote control combine to give you all the scanning and data transfer functionality you might require, right from the device itself without the need for additional devices, power or data cables.
Interactive 5.5″ touch panel
With Leo’s intuitive UI, you can manage your device, scanning process, and scan data. The touch screen builds a real-time replica you can interact with while you scan, showing you areas that need attention, and helping you quickly get the best results.
Real time 3D model preview
Forget having to tether your device to a laptop to see scan data. Leo’s interactive touch screen displays a real-time replica as you scan, with visual guides that show you the quality of the data in different regions of your scan.
Tilting screen
Leo’s compact and ergonomic design already makes it possible to scan in tight spaces or from awkward angles. The interactive display also tilts to give you added flexibility and increased freedom of movement so you can use the scanner in many more ways.
Consistently accurate
RELATED PRODUCTS
CONTACT
- Login /
- Register